Results
| No. | Country | Team |
|---|---|---|
| π₯ GOLD | ||
| 1 | ESTONIA | B |
| 2 | ESTONIA | A |
| 3 | GERMANY | A |
| 4 | GERMANY | B |
| 5 | SLOVENIA | B |
| π₯ SILVER | ||
| 6 | CZECH REPUBLIC | A |
| 7 | HUNGARY | B |
| 8 | BULGARIA | B |
| 9 | HUNGARY | A |
| 10 | LUXEMBOURG | A |
| 11 | PORTUGAL | A |
| 12 | CZECH REPUBLIC | B |
| 13 | CROATIA | B |
| 14 | LITHUANIA | A |
| 15 | SLOVENIA | A |
| 16 | THE NETHERLANDS | A |
| 17 | LATVIA | A |
| 18 | AUSTRIA | A |
| 19 | GREECE | B |
| 20 | BULGARIA | A |
| 21 | FRANCE | B |
| π₯ BRONZE - RANDOM ORDER | ||
| ITALY | A | |
| BELGIUM | A | |
| CYPRUS | A | |
| DENMARK | B | |
| ITALY | B | |
| LITHUANIA | B | |
| LATVIA | B | |
| FINLAND | B | |
| FRANCE | A | |
| GREECE | A | |
| THE NETHERLANDS | B | |
| IRELAND | B | |
| IRELAND | A | |
| SWEDEN | B | |
| FINLAND | A | |
| SPAIN | A | |
| BELGIUM | B | |
| PORTUGAL | B | |
| CROATIA | A | |
| SWEDEN | A | |
| AUSTRIA | B | |
| SPAIN | B | |
| DENMARK | A | |
| LUXEMBOURG | B | |
| CYPRUS | B | |
| π Guest Teams (outside official ranking) | ||
| Gold medal | UKRAINE | Team A |
| Bronce medal | CROATIA | Team C |
